Size Chart - Unisex Tees

 

Worldwide Sizing:

  Length (cm) Width (cm) Length (Inches) Width (Inches)
S 71.1 45.7 28 18
M 74.3 50.8 29 ¼ 20
L 76.8 55.9 30 ¼ 22
XL 79.4 61 31 ¼ 24
XXL 82.6 66 32 ½ 26
3XL 85 71.1 33 ½ 28

 

East Asia Sizing:

  Length (cm) Width (cm) Length (Inches) Width (Inches)
S 71.1 45.7 28 18
M 74.3 50.8 29 ¼ 20
L 76.8 55.9 30 ¼ 22
XL 79.4 61 31 ¼ 24
XXL 82.6 66 32 ½ 26
3XL 85 71.1 33 ½ 28
East Asia sizing applies to: Japan, Hong Kong, Indonesia, South Korea, Malaysia, Philippines, Singapore, Thailand, Taiwan, Vietnam